List of candidates registering for additional wishes - Phase 1 (as of September 3, 2015)
Posted date 19/02/2016
636 view

List of candidates registering for additional wishes - Phase 1 (as of September 3, 2015)
MINISTRY OF EDUCATION AND TRAINING | ||||||||||
DAI NAM UNIVERSITY | ||||||||||
LIST OF CANDIDATES REGISTERING ADDITIONAL WISHES - BOUND 1 (UP TO 03/09/2015) | ||||||||||
EXPECTED ADMISSION SCORE | ||||||||||
- Pharmaceutical Industry: 20,00 VND | -Other industries: 15.00 VND | |||||||||
Status | Number of students | SBD | Full Name | ID card | Date of birth | Sex | Industry NV1 | NV1 Subject Group | Industry NV2 | NV2 Subject Group |
1 | 78 | HHA010636 | TA HONG NHUNG | 101321622 | November 14, 1997 | Female | 52340101 | D01 | ||
2 | 77 | TLA003056 | TA MINH DUONG | 1096001102 | October 14, 1996 | Male | 52520301 | A01 | 52480201 | A01 |
3 | 76 | DCN004228 | LUONG THI THU HOAI | 17169599 | December 21, 1996 | Female | 52380107 | C00 | ||
4 | 75 | SPH019564 | LUU QUANG VU | 135849543 | September 19, 1997 | Male | 52480201 | A01 | ||
5 | 74 | TLA005163 | NGUYEN QUANG HIEU | 17262178 | September 26, 1997 | Male | 52220201 | D01 | ||
6 | 73 | SPH000507 | LE MINH ANH | 13579546 | October 22, 1997 | Female | 52340201 | A10 | ||
7 | 72 | BKA007606 | NGUYEN THI DIEU LINH | 13389858 | March 14, 1997 | Female | 52340101 | D01 | ||
8 | 71 | KHA000095 | DUONG NGOC ANH | 77197000001 | March 20, 1997 | Female | 52340301 | A01 | ||
9 | 69 | DCN009718 | NGUYEN NGOC SON | 168570367 | April 16, 1997 | Male | 52480201 | A01 | ||
10 | 68 | YTB014909 | NGUYEN BUI NAM | 152171109 | September 19, 1997 | Male | 52380107 | C00 | ||
11 | 67 | KQH014548 | NGUYEN THI HUYEN TRANG | 163393298 | March 18, 1996 | Female | 52380107 | D01 | ||
12 | 66 | TLA001853 | HOANG QUYNH CHI | 17353796 | February 24, 1997 | Female | 52360708 | D01 | ||
13 | 65 | TTB001194 | DANG NGOC DUNG | 50951278 | June 8, 1997 | Male | 52380107 | C00 | ||
14 | 64 | LNH001371 | NGUYEN THI DIEN | 17435263 | June 22, 1996 | Female | 52380107 | C00 | ||
15 | 63 | KQH016271 | TRAN NGOC VINH | 17295727 | May 20, 1997 | Male | 52580201 | A01 | ||
16 | 62 | HDT011092 | NGUYEN QUANG HUY | 174595980 | September 14, 1997 | Male | 52380107 | C00 | ||
17 | 61 | TTB004860 | HA THI PHUONG | 51037026 | March 24, 1997 | Female | 52380107 | C00 | ||
18 | 60 | KHA000396 | NGUYEN QUANG ANH | 1096004799 | October 23, 1996 | Male | 52380107 | A01 | ||
19 | 59 | LNH005524 | VUONG THI LINH | 17435661 | December 15, 1997 | Female | 52340301 | A01 | ||
20 | 58 | TLA011120 | TRAN THI QUYNH PHUONG | 13356521 | January 17, 1997 | Female | 52220201 | D01 | ||
21 | 57 | SPH003405 | NGUYEN MANH DUY | 13422070 | September 7, 1997 | Male | 52360708 | C00 | ||
22 | 56 | HDT021855 | PHAM NGOC SON | 164610386 | June 27, 1997 | Male | 52340301 | D01 | ||
23 | 55 | NLS012394 | PHAM NGUYEN DIEU THUY | 233251523 | September 4, 1996 | Female | 52720401 | A01 | ||
24 | 54 | TND012965 | NGUYEN TRUNG KIEN | 85057624 | October 15, 1997 | Male | 52720401 | A01 | ||
25 | 53 | THP005197 | VU HUY HIEU | 142854741 | November 30, 1997 | Male | 52720401 | A01 | ||
26 | 52 | TLA013486 | TRUONG THI THUY | 168558605 | 03/01/1997 | Female | 52720401 | A01 | ||
27 | 51 | HHA015954 | HOANG THI HONG UYEN | 101258956 | April 18, 1996 | Female | 52720401 | A01 | ||
28 | 49 | SPH003154 | DAO MINH DUNG | 13379728 | July 21, 1997 | Male | 52720401 | A08 | ||
29 | 50 | THV007246 | BUI PHU LINH | 132390498 | 11/12/1997 | Male | 52720401 | A01 | ||
30 | 48 | THV013575 | VU THANH TOAN | 61074866 | January 21, 1997 | Male | 52720401 | A01 | ||
31 | 47 | SPH018641 | NGUYEN XUAN TUAN | 1097001962 | August 25, 1997 | Male | 52720401 | A01 | ||
32 | 46 | DCN009235 | NGUYEN TRUONG QUAN | 17198349 | August 16, 1995 | Male | 52720401 | A01 | ||
33 | 45 | TLA002258 | NGUYEN DUC CUONG | 17177840 | October 15, 1996 | Male | 52720401 | A01 | ||
34 | 44 | HHA000425 | MAI DUC ANH | 31096000628 | October 27, 1996 | Male | 52720401 | B00 | ||
35 | 43 | BKA009260 | DOAN THI NGAN | 163395695 | May 18, 1996 | Female | 52720401 | B00 | ||
36 | 42 | TLA003817 | HOANG NGAN GIANG | 13678637 | February 15, 1997 | Female | 52720401 | A01 | ||
37 | 41 | KHA004879 | PHAN THI HUONG | 163443079 | 05/05/1997 | Female | 52720401 | A01 | ||
38 | 40 | HVN007785 | HOANG THI NHUNG | 125727143 | June 26, 1997 | Female | 52720401 | B01 | ||
39 | 39 | TTB005764 | NGUYEN DINH KIM THANH | 40828664 | June 28, 1997 | Male | 52720401 | B00 | ||
40 | 38 | TLA009255 | NGUYEN QUANG MINH | 13655476 | September 24, 1996 | Male | 52720401 | A01 | ||
41 | 37 | TLA004668 | PHAM THI THU HANG | 168597705 | August 15, 1997 | Female | 52720401 | B00 | ||
42 | 36 | TLA010105 | LUONG QUANG NGOC | 13475988 | September 5, 1997 | Male | 52720401 | A01 | ||
43 | 35 | HVN007885 | TRAN CAM NHUNG | 125830163 | March 16, 1997 | Female | 52720401 | A01 | ||
44 | 34 | HHA006702 | BUI THI THANH HUONG | 31920630 | April 17, 1996 | Female | 52720401 | B00 | ||
45 | 33 | THV000260 | LE THI LAN ANH | 61064709 | August 11, 1997 | Female | 52720401 | A01 | ||
46 | 18 | DCN004287 | PHAN THI HOAN | 168609276 | November 8, 1997 | Female | 52720401 | B01 | ||
47 | 32 | THV012748 | NGUYEN THI THO | 61064295 | February 9, 1997 | Female | 52380107 | C00 | ||
48 | 30 | THP001674 | NGUYEN DUC CHINH | 142759329 | September 3, 1997 | Male | 52480201 | A01 | ||
49 | 27 | HHA008877 | DONG XUAN MAI | 31893200 | September 19, 1996 | Female | 52340201 | A01 | ||
50 | 31 | TLA002343 | VU MANH CUONG | 17357851 | October 10, 1997 | Male | 52340301 | D01 | ||
51 | 29 | TLA011730 | NGUYEN THI HONG SINH | 1197004013 | February 22, 1997 | Female | 52380107 | A01 | ||
52 | 28 | KQH009348 | NGUYEN NAM | 1097000946 | November 14, 1997 | Male | 52340101 | A01 | ||
53 | 26 | THV003146 | VU HAI DUC | 63455058 | 01/02/1996 | Male | 52340201 | D01 | 52340101 | |
54 | 25 | TQU003063 | BUI NGOC LINH | 132307484 | January 25, 1995 | Male | 52380107 | C00 | ||
55 | 24 | LNH001734 | NGUYEN THI DUYEN | 1197003367 | January 28, 1997 | Female | 52220201 | D01 | ||
56 | 23 | HHA014203 | VU DUY TIEN | 101246507 | February 6, 1997 | Male | 52380107 | C00 | ||
57 | 21 | YTB007364 | BUI THI THU HIEN | 152171315 | July 19, 1997 | Female | 52340301 | A01 | ||
58 | 20 | TDV001631 | VU VAN ANH | 184276134 | May 19, 1997 | Female | 52340301 | D01 | ||
59 | 17 | SPH002655 | DO MINH CONG | 13399229 | January 16, 1996 | Male | 52380107 | D01 |
Latest article
View all Posts
Related articles
See all related Articles